The following training videos are available to all Faculty, Staff and Students of the University of North Dakota. If you would like to check one out, please contact Safety & Environmental Health at 777-3341, or e-mail us. Other training videos are also available from the North Dakota Workforce Safety and Insurance and the North Dakota Safety Council. If you would like a video from either of these organizations, contact us to view their video index list and to order.
|
|
|
|
|
|
No. |
| Asbestos | Asbestos Threat | Long Island Productions | 8 min | 23 | ||
| Biological Warfare | Medical Response to Biological Warfare and Terrorism | PHTN, CDC, FDA | Three parts |
|
38 | |
| Bloodborne Pathogens | Bloodborne pathogens | Long Island Productions | 12 min | 42 | ||
| Bloodborne Pathogens | Protect Yourself and Final Rule | 15min & 12min |
44 | |||
| Bloodborne Pathogens | Safety behind the lines | Coastal | 18 min | For cafeteria employees | 40 | |
| Chemical Hazards | Chemical Hazards | Howard Hughes Medical Inst. | 10:00 min | 20 | ||
| Chemical Safety | Assessing Risk of Toxic Chemicals | Howard Hughes Medical Inst. | 11:12 min | 18 | ||
| Chemical Storage Hazards | Chemical Storage Hazards | Howard Hughes Medical Inst. | 11:00 min | 19 | ||
| Compressed Gas | US EPA: Clean up by the CRV - Cylinder recovery | Earth Resources Corp. | 12:30 min | 37 | ||
| Compressed Gas | Using Nitrogen and Argon Safely | Linde, Union Carbide Industrial Gases | 23:30 min | 3 | ||
| Cranes | Managing Mobile Crane Hazards | Construction Safety Council | 29:00 min | 2002 | 49 | |
| Cranes | Mobile Crane Hazards Awareness | Construction Safety Council | 9:00 min | 2002 | 49 | |
| Electrical | I Felt Comfortable | Public Service Company of New Mexico | 55 min | 31 | ||
| Electrical | GFCI at Construction | 14 min | 33 | |||
| Equipment | Personal Sampler Calibration | 11 min | 33 | |||
| Equipment | Scaffolds | 18 min | 33 | |||
| Equipment | The Finest Tools | 22 min | 34 | |||
| Ergonomics | Safety Bite-Ergonomics Safety | Long Island Production | 5 min | 24 | ||
| Ergonomics | Industrial Ergonomics | Long Island Production | 13 min | 12 | ||
| Ergonomics | Preventing and Managing Computer Related Injuries | Stanford Center for Research | Ergonomic Principles to avoid and manage injuries related to computers | 2001 | 9 | |
| Ergonomics | Arm-Hand Vibration Syndrome | 25 min | 2001 | 33 | ||
| Fire | Fire Protection in Long Term Care Facilities | Media Resources Inc. | 20 min | 2 | ||
| Fire | How Fast it Burned | University of Georgia | 22 min | Promotes fire safety in college residence halls. | 1989 | 5 |
| Fire | Get Out Alive | St. Paul Fire Department | 1995 | 29 | ||
| Fire | Get Out and Stay Alive, Student Housing Fire Survival | US Fire Administration, Eau Claire Fire | 16:08 min | This is college sophomore Brad Olson's room after the fire in his apartment. | 13 | |
| Fire | Ready to Respond | University of Maryland | 12:25 min | 6 | ||
| Fire Safety | Fire in the Workplace | 28 | ||||
| Fire Safety | The ABC's Home Fire Extinguishers- The First 30 Seconds | 27 | ||||
| General Safety | Take Aim at Sanitation | Foodservices & Packaging Institute, Inc. | As a foodservice manager or worker, an important part of your job is to protect the health of your... | 1994 | 4 | |
| General Safety | UND Flood Safety Presentation-Shortened Version of UND Proud | UND TV Center | 10 min | 1998 | 14 | |
| General Safety | Eval. of Indust. Hoods | 24 min | ||||
| General Safety | Pulmanary Function Testing | 15 min | ||||
| General Safety | Confined Space Entry | 14 min | ||||
| General Safety | First Consideration | 28 min | ||||
| General Safety | Personal Sampling Pumps | 17 min | ||||
| General Safety | Kitchen Safety | The Training Network | 13 min | 39 | ||
| Laboratory | Assessing Risks of Toxic Chemicals | Howard Hughes Medical | 11:12 min | 1997 | 18 | |
| Laboratory | Handling & Transporting Hazardous Materials | Lab Safety Supply | 18 min | 1992 | ||
| Laboratory | Practicing Safe Science | Howard Hughes Medical Institute | 29:10 min | Demonstrations of good safety techniques, Re-enactments of actual lab accidents | 1992 | 15 |
| Laboratory | Controlling HIV Risks in the Laboratory | Howard Hughes Medical Institute | 28 min | 1994 | 16 | |
| Laboratory | Safety in the Research Lab: Set 2-Part 1: Centrifugation Hazards | Howard Hughes Medical Institute | 9 min | 1995 | 17 | |
| Laboratory | Safety in the Research Lab: Set 2-Part 2: Chemical Storage Hazards | Howard Hughes Medical Institute | 11 min | 1995 | 17 | |
| Laboratory | Safety in the Research Lab: Set 2-Part 3: Glassware Washing Hazards | Howard Hughes Medical Institute | 10 min | 1995 | 17 | |
| Laboratory | Chemical Safety for Lab Workers | Cornell University | 15:45 min | 30 | ||
| Laboratory | Lab Spills | 10 min | 32 | |||
| Laboratory | Lab Ergonomics | Long Island Production | 10 min | 21 | ||
| Laboratory | Safety in the Research Lab-Set 1: Radionuclide Hazards | Howard Hughes Medical Institute | 12 min | |||
| Laboratory | Safety in the Research Lab-Set 1: Chemical Hazards | Howard Hughes Medical Institute | 10 min | |||
| Laboratory | Safety in the Research Lab-Set 1: Emergency Response | Howard Hughes Medical Institute | 12 min | |||
| Laboratory | The Chemical Control Room | 23 min | 33 | |||
| Office | Office Safety - It's a jungle out there | 19min | Ergonomic issues and other hazards | 45 | ||
| Personnel | Safety and the Supervisor | Long Island Production | 25 min | 22 | ||
| Personnel | Behavior Based Safety Management | 21 min | 34 | |||
| Personnel | Safety Performance Analysis | 33 min | 34 | |||
| Personnel | Indust. Loss Control through behavior modification |
24 min | 34 | |||
| Personnel | Hearing Loss and You | Miracle Ear | 15 min | 35 | ||
| Personnel | Preventing and Managing Stress | Stanford Center for Research | Causes and impacts of stress, how to lessen impact | 2001 | 11 | |
| Personnel | Preventing and Managing Back Pain | Stanford Center for Research | Techniques to avoid and alleviate back pain | 2001 | 10 | |
| Personnel | Bloodborne Pathogens | 25 min | 33 | |||
| Personnel | Lifting and Analysis | 17 min | 34 | |||
| Right to Know | TPC Training Series-Part 1: What the Standard Requires | 26 | ||||
| Right to Know | TPC Training Series-Part 2: Types of Chemical Hazards | 26 | ||||
| Right to Know | TPC Training Series-Part 3: Material Safety Data Sheets | 26 | ||||
| Right to Know | Custodial Cleaning Agents | 10 min | 32 | |||
| Snowplows | Snowplow Safety - Parking Lots | National Safety Council | 19:00 min | Training for both novice and experienced snowplow operators | 1996 | 47 |
| Vehicle | Safe Winter Driving Considerations | National Safety Council | 21:00 min | Zeroes in on safety tips and techniques for handling the hazards of winter driving | 2001 | 48 |
| Welding | Pitot Traverse Hazards of Gas Welding A serious talk about silicosis |
15 min 16 min 18 min |
43 | |||
| Workplace Violence | Mail Bombs-Part 1: Background & Intro. | US Postal | 8:54 min | 25 | ||
| Workplace Violence | Mail Bombs-Part 2: Characteristics & Security | US Postal | 9:09 min | 25 | ||
| Workplace Violence | Medical Response to Biological Warfare & Terrorism | Three parts | 38 | |||
| Workplace Violence |
Recognizing and Defusing Agressive Behavior | American Training Resources | 26 min | 41 | ||
Workplace Violence |
Violence in the Workplace: Audits, Training and Prevention | JJ Keller | 22 min | Management Level Workplace Violence Training | 1995 | 1 |
Workplace Violence |
Violence in the Workplace: Audits, Training and Prevention | JJ Keller | 27 min | Employee Level Workplace Violence Training | 1995 | 1 |